Online Continuing Education for Physical Therapists and Occupational Therapists
![]() |
Course Title: Understanding Lymphedema An introduction to the history of lymphedema, classification, physiology and treatment - 45 Days Access to Online Content and Test CEU Hours: 4 hrs. Price (USD):$110.00 |
|
![]() |
Course Title: Understanding Lymphedema An introduction to the history of lymphedema, classification, physiology and treatment - 60 Days Access to Online Content and Test CEU Hours: 4 hrs. Price (USD):$135.00 |
|
Purchase this program online, study the material, and get your certificate specific to your state requirements online! This requires a passing grade of 70%. |
||
Course Features
Understanding Lymphedema is an e-learning course delivered online that focuses on developing a understanding of the medical condition of lymphedema.
What is lymphedema? Is it common or rare? Is lymphedema misdiagnosed or not even diagnosed? Is the incidence of lymphedema accurately reported? Are health care professionals in the United States adequately trained in our university based medical/allied health professional programs to recognize lymphedema and treat it appropriately? How do you treat lymphedema? Are resources easily available for patients diagnosed with lymphedema? These questions and others will be answered in this home study course. The United States does not lack the availability of short stretch compression bandages or compression garments used in the treatment of lymphedema. What is lacking among the hundred of thousands of health care professionals in this country is the basic knowledge, skills, and abilities to diagnose and treat millions of Americans who suffer from lymphedema. These basic knowledge and skills are not usually taught in medical programs, nursing programs, physical therapy programs, or occupational therapy programs.
Course Objectives
Upon completion of this e-learning course, the course participant will have been instructed and tested on the following course objectives.
1) Define lymphedema
2) Describe the anatomy of lymphatic vessels
3) Identify the two largest lymphatic vessels in the body
4) Describe the physiology of the lymphatic system
5) Identify the different types of lymphedema and incidence
6) Describe the treatment for early detection and intervention for breast cancer related lymphedema
7) Describe a potential cure for lymphedema
8) Describe the physiological effect from compression pumps
9) List the treatment techniques for lymphedema
10) List the contraindications for lymphedema treatment.
If you do not see your state listed or to request an approval in your state, send us a customer service request. Customer Service Request
| State | PT Approval Status | PT Approval Number | OT Approval Status | OT Approval Number | Hours Approved |
|---|---|---|---|---|---|
| AK | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| AR | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| AZ | Course Approved | Approval Category B | 4.0 contact hrs, .4 CEUs | ||
| CA | Course Approved | PTNAS-0144 | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| CO | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| CT | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| DC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| DE | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| ID | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| IL | Course Approved | IL Provider 216000074 | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| IN | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| KY | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| LA | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| MA | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| MD | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| MN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| MO | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| MS | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| MT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| NC | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| NH | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| NV | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| OH | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| OK | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| OR | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| RI | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| SC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| TN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| TX | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs | |
| UT | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| VA | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| VT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 4.0 contact hrs,.4 CEUs |
| WA | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |
| WI | Course Approved | Approval # not required | Course Approved | Approval # not required | 4.0 contact hrs,.4 CEUs |







