Online Continuing Education for Physical Therapists and Occupational Therapists
![]() |
Course Title: An Introduction to Wound Care for the Rehab Professional
Overview of wound care, types of wounds and treatment CEU Hours: 3 hrs. Price (USD):$85.00 |
|
![]() |
Course Title: An Introduction to Wound Care for the Rehab Professional
Overview of wound care, types of wounds and treatment CEU Hours: 3 hrs. Price (USD):$95.00 |
|
Purchase this program online, study the material, and get your certificate specific to your state requirements online! This requires a passing grade of 70%. |
||
Course Features
An Evidence Based E-learning course is the first part of a two part series on wound care.
Wound management is a multi-factorial, holistic and interdisciplinary approach to wound closure versus “wound care” which is simply to local topical care of the wound itself by a wound specialist.Very often in the wound management setting the team is multidisciplinary but not interdisciplinary. The latter is a team that is collaborative and unified in its focus; that focus should always be patient centered. Each member of the interdisciplinary team sees the patient and their disease process through the filter of their respective discipline. In this lies the strength of the team.
Effective wound management requires that the likely etiology of the ulcer is determined. Treatment is directed at rectifying that disease process since the chronic wound is most often a symptom of an underlying pathology. If the actual cause or major predisposing factor, such as protein energy malnutrition or pressure, is not determined and addressed the wound will more than likely fail to close or remain at high risk for recurrence.
This e-learning course will focus on developing an understanding of wounds such that the basis for successful treatment plans can be determined. This e-learning course is the first part of a series of e-learning focused on wound care.
Course Objectives
Upon completion of this e-learning course, the course participant will have been instructed and tested on the following course objectives.
1) Describe the characteristics of various types of wounds in order to develop the appropriate treatment programs.
2) Explain the conditions present in a wound immediately after injury.
3) Identify the inflammatory phase of the wound to include visual identification of inflammation in a wound.
4) Understand and explain the proliferative phase of wound healing.
5) Visually identify hypergranulation.
6) Explain the remodeling or maturation phase of wound healing to include characteristics, types of scarring (hypertrophic amd keloid) and skin grafts.
7) Describe epithelialization at the cellular level.
8) Describe the layers of human skin visually and verbally.
9) Identify the primary cell types of the epidermis.
10) Detail the importance of hydration and its effect on proper or improper healing of a wound.
If you do not see your state listed or to request an approval in your state, send us a customer service request. Customer Service Request
| State | PT Approval Status | PT Approval Number | OT Approval Status | OT Approval Number | Hours Approved |
|---|---|---|---|---|---|
| AK | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| AR | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| AZ | Course Approved | Approval Category B | 3.0 contact hrs, .3 CEUs | ||
| CA | Course Approved | PTNAS-0145 | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| CO | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| CT | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| DC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| DE | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| ID | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| IL | Course Approved | IL Provider 216000074 | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| IN | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| KY | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| LA | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MA | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| MD | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| MN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MO | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| MS | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NC | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NH | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NV | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OH | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OK | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OR | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| RI | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| SC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| TN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| TX | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| UT | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| VA | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| VT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| WA | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| WI | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
This course material and all images are the part of the Healthclick Education Series.
Our team of medical reserachers, graphic artists, 3D specialists and web developers work together to deliver stunning, timely and medical relevant e-learning courses








