Online Continuing Education for Physical Therapists and Occupational Therapists
![]() |
Course Title: Understanding the Fundamentals of Diabetes for the Rehab Professional
An Introduction to Diabetes from the perspective of the rehab professional CEU Hours: 2 hrs, .02 CEU hrs. Price (USD):$40.00 |
|
![]() |
Course Title: Understanding the Fundamentals of Diabetes for the Rehab Professional
An Introduction to Diabetes from the perspective of the rehab professional CEU Hours: 2 hrs. Price (USD):$55.00 |
|
Purchase this program online, study the material, and get your certificate specific to your state requirements online! This requires a passing grade of 70%. |
||
Course Features
This e-learning course is the first part of a two part series on Diabetes.
This e-learning course will focus on an introduction to diabetes and the neuropathic foot. The second e-learning course will focus on the neuropathic foot. For the purposes of this chapter diabetic foot and neuropathic foot may be used interchangeably. While diabetes is a frequent cause of disabling neuropathies, it is not the only cause. Treatment and assessment of the neuropathic foot does not vary with the cause; diabetes complicates the diagnosis and adds an additional element that requires monitoring.I marvel that society would pay a surgeon a large sum to remove a patient’s leg but nothing to save it -George Bernard Shaw
This quote sums up the state of diabetes care in this country. A majority of neuropathic feet could be saved from the surgeon’s knife with reasonable prevention measures.
Diabetes is the fifth deadliest disease based on 224,092 death certificates in 2002; since 1987 death rates due to diabetes have increased 45% while death rates due to heart disease, stroke and cancer have declined.
Diabetes is considered the fifth deadliest disease only because experts believe that death rates due to diabetes are vastly under reported; in reality it is likely to be the first or second deadliest disease. Studies have found that only 35-40% of decedents with diabetes have the disease listed anywhere on their death certificate and only 15-20% have it listed as an underlying cause (reference-3). 7.5 million people with diabetes died in 2000 but deaths directly caused by diabetes were estimated at 2.9 million.
Course Objectives
Upon completion of this e-learning course, the course participant will have been instructed and tested on the following course objectives.
1) Understand the medical statistics concerning incidences and populations of individuals associated with the disease of diabetes
2) Explain the medical definition of Diabetes
3) Identify the different types of Diabetes
4) Understand and explain insulin resistance syndrome
5) Explain Hemoglobin A1c or glycated hemoglogin
If you do not see your state listed or to request an approval in your state, send us a customer service request. Customer Service Request
| State | PT Approval Status | PT Approval Number | OT Approval Status | OT Approval Number | Hours Approved |
|---|---|---|---|---|---|
| AK | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| AR | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| AZ | Course Approved | Approval Category B | 3.0 contact hrs, .3 CEUs | ||
| CA | Course Approved | PTNAS-0145 | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| CO | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| CT | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| DC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| DE | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| ID | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| IL | Course Approved | IL Provider 216000074 | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| IN | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| KY | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| LA | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MA | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| MD | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| MN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MO | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| MS | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| MT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NC | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NH | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| NV | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OH | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OK | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| OR | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| RI | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| SC | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| TN | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| TX | Request Pre-Approval | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs | |
| UT | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| VA | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| VT | Course Approved | Approval # not required | Course Approved | AOTA Provider 4487 | 3.0 contact hrs, .3 CEUs |
| WA | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
| WI | Course Approved | Approval # not required | Course Approved | Approval # not required | 3.0 contact hrs, .3 CEUs |
This course material and all images are the part of the Healthclick Education Series.
Our team of medical reserachers, graphic artists, 3D specialists and web developers work together to deliver stunning, timely and medical relevant e-learning courses







